0 https://valerius2.com - Players
valerius2

Ranking

Players
# Name Empire Level EXP
361 Wuki Shinsoo 33 215348
362 Sebastyan Jinno 33 173442
363 diggi Shinsoo 32 2674174
364 alexbuff Jinno 32 2540174
365 DSTR Shinsoo 32 2262813
366 Krohnm Jinno 32 1926608
367 blacking Jinno 32 1800132
368 S4ND4NC3 Shinsoo 32 1186074
369 Itaka Jinno 32 1183147
370 LiATHOR Jinno 32 1146209
371 Akaza Jinno 32 982445
372 BrOnX Jinno 32 707433
373 Thami Shinsoo 32 703662
374 Natanek Shinsoo 32 652903
375 SystemFail Shinsoo 32 378783
376 Azuran Shinsoo 32 278924
377 TheVenom Jinno 32 135702
378 Pakooo Shinsoo 32 102446
379 XxX Jinno 31 2408433
380 Tupac Jinno 31 2367431
Metin2 P Server