0 https://valerius2.com - Players
valerius2

Ranking

Players
# Name Empire Level EXP
461 XRnux Shinsoo 20 302739
462 Rufeas Jinno 20 119616
463 Devi Shinsoo 20 11161
464 Gokyo Jinno 19 320570
465 dadSnake Jinno 19 155735
466 test23 Jinno 19 150462
467 iFuture Shinsoo 19 40644
468 CalvaCosmica Jinno 19 9041
469 DeadNinja Shinsoo 18 221138
470 Bushido Jinno 18 192306
471 eerfdf Jinno 18 158118
472 Steeveen Jinno 18 105139
473 FajnieJest Shinsoo 17 178786
474 DiKey Jinno 17 140359
475 AlphaHaribo Jinno 17 109591
476 Pequenina Jinno 17 103293
477 xLevy Shinsoo 17 87763
478 Luana Shinsoo 16 105838
479 OPRO Jinno 16 92584
480 ffddffddfdf Jinno 16 76072
Metin2 P Server