0 https://valerius2.com - Players
valerius2

Ranking

Players
# Name Empire Level EXP
61 PacosLegende Jinno 90 36922116
62 Tecnocasa Jinno 90 36654404
63 d22 Shinsoo 89 101351297
64 PsYxO Shinsoo 89 66925940
65 KAOOSSS Jinno 88 38208726
66 SADYKK Jinno 86 488821282
67 baba Jinno 86 459717696
68 kimPo Jinno 85 370919743
69 SOMURBACANAK Jinno 85 325857396
70 ONE Jinno 83 294591185
71 BYY Shinsoo 83 239323312
72 OREO Shinsoo 83 46511075
73 SD2 Shinsoo 82 337207998
74 Wall Jinno 82 329601440
75 AK47 Jinno 82 72262093
76 BabaHaaze Shinsoo 82 33053115
77 xFaMeNxX Shinsoo 81 165592735
78 MommyHuntres Jinno 81 96116039
79 Allfiy Jinno 81 85172259
80 Zeus Jinno 81 83548013
Metin2 P Server