0 https://valerius2.com - Players
valerius2

Ranking

Players
# Name Empire Level EXP
261 Akeno Jinno 42 6329224
262 Housten Jinno 42 6081369
263 Baermo Jinno 42 5972484
264 Abby Shinsoo 42 5522232
265 Rutther Shinsoo 42 4671228
266 Cascal Jinno 42 3743274
267 MutenRoshi Shinsoo 42 3704555
268 GYCKU Jinno 42 3513465
269 AmaterasuCz Jinno 42 2768847
270 King Shinsoo 42 2737104
271 Nik Shinsoo 42 1835124
272 Potti Shinsoo 42 1375167
273 Klatsche Jinno 41 7517308
274 xAkame Shinsoo 41 7489063
275 Hitler Jinno 41 6510470
276 WhiskyAufEis Jinno 41 6404895
277 Xanthos Shinsoo 41 4550189
278 xalodina Jinno 41 3019009
279 CrazyLola Shinsoo 41 2641173
280 MioBelesti Jinno 41 2558912
Metin2 P Server