0 https://valerius2.com - Players
valerius2

Ranking

Players
# Name Empire Level EXP
281 Ladicius Jinno 41 2020167
282 Neo Shinsoo 41 1757960
283 Kazik Jinno 40 6634287
284 iAmigo Shinsoo 40 6326223
285 MrRose Jinno 40 6109857
286 jen123 Jinno 40 6009210
287 DarkHeart Shinsoo 40 3941875
288 Gugaruz Jinno 40 3086193
289 IIIIIII Jinno 40 3011700
290 Greta Shinsoo 40 2824030
291 Sphinx Jinno 40 2734816
292 Erosx7 Jinno 40 2099541
293 RedScorpion Jinno 40 1722844
294 BOK Jinno 40 1428031
295 Mangox3 Jinno 40 1225180
296 Tecnorete Jinno 40 1207120
297 Xhong Shinsoo 40 1201199
298 Zype Shinsoo 40 1161292
299 BeastDown Jinno 40 1072370
300 TURB0YT Jinno 40 485191
Metin2 P Server